<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: SC4 Update 2!</title>
	<atom:link href="http://blog.statcounter.com/2008/08/conversion-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statcounter.com/2008/08/conversion-update-2/</link>
	<description></description>
	<pubDate>Sat, 07 Nov 2009 18:14:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: six pack abs</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-12942</link>
		<dc:creator>six pack abs</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-12942</guid>
		<description>Hey - any word on when the updates will be applied to older accounts? Have several that I would love to have the exit link info for!</description>
		<content:encoded><![CDATA[<p>Hey - any word on when the updates will be applied to older accounts? Have several that I would love to have the exit link info for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mega</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-12818</link>
		<dc:creator>mega</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-12818</guid>
		<description>Hi, continue work further. Cool.</description>
		<content:encoded><![CDATA[<p>Hi, continue work further. Cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mobilya</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-12634</link>
		<dc:creator>mobilya</dc:creator>
		<pubDate>Thu, 20 Nov 2008 22:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-12634</guid>
		<description>Seems like the upgrade will provide some extra funtionality to the product. Thanks.</description>
		<content:encoded><![CDATA[<p>Seems like the upgrade will provide some extra funtionality to the product. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Roberts</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-12547</link>
		<dc:creator>Christopher Roberts</dc:creator>
		<pubDate>Sat, 15 Nov 2008 19:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-12547</guid>
		<description>Fab tool

Is on my new website which is to be launched in 2009 
Thanks so much
Keep up the good work</description>
		<content:encoded><![CDATA[<p>Fab tool</p>
<p>Is on my new website which is to be launched in 2009<br />
Thanks so much<br />
Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christoph Jochum</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-12330</link>
		<dc:creator>Christoph Jochum</dc:creator>
		<pubDate>Fri, 07 Nov 2008 10:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-12330</guid>
		<description>Thankyou for this fantastic tool!
I am using it on 2 websites in Germany and the US, and it gives me exactly the informtion and transparency I need in real time.

very good job - well done</description>
		<content:encoded><![CDATA[<p>Thankyou for this fantastic tool!<br />
I am using it on 2 websites in Germany and the US, and it gives me exactly the informtion and transparency I need in real time.</p>
<p>very good job - well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donate a car</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-12050</link>
		<dc:creator>Donate a car</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-12050</guid>
		<description>Seems like the upgrade will provide some extra funtionality to the product.  Thanks.</description>
		<content:encoded><![CDATA[<p>Seems like the upgrade will provide some extra funtionality to the product.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WeLoveYourStyle</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-11150</link>
		<dc:creator>WeLoveYourStyle</dc:creator>
		<pubDate>Sun, 28 Sep 2008 20:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-11150</guid>
		<description>Now it´s getting even better!

Nice one ;)</description>
		<content:encoded><![CDATA[<p>Now it´s getting even better!</p>
<p>Nice one <img src='http://blog.statcounter.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sohbet</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-10762</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Mon, 08 Sep 2008 14:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-10762</guid>
		<description>i love statcounter because its upgrading day by day thanks a lot keep up work.</description>
		<content:encoded><![CDATA[<p>i love statcounter because its upgrading day by day thanks a lot keep up work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urbansocial</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-10656</link>
		<dc:creator>Urbansocial</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-10656</guid>
		<description>I've worked on a number of global company solutions in this area as a programme director and my advice would be 
a) sadly budget (as you are essentially a free service) should be a core consideration for you, and you shouldnt be afraid to honestly consider it as such. 
b) dependent upon the specific requirements of you environments it can largely be said that one vendor is as good as another (big 4 anyways)
c) if your interested in the "green credentials" of some of the hardware providers then there are some stand out winners (but again this depends on your solution)
d) as a number of other posts have said, California is not such a nightmare as some would have you believe
d2) if you are truly concerned about disasters you std DR solution should account for this (and i think you have this in place already)... in either case, virtualised solution are a great benefit in this area too and allow you to very quickly bring up a stand by server farm in an alternate data center.

Sincerly many thanks though - you guys are by far the number one and all my clients (independent of the url posted above) are recommended statcounter as a fantastic service.

Jim</description>
		<content:encoded><![CDATA[<p>I&#8217;ve worked on a number of global company solutions in this area as a programme director and my advice would be<br />
a) sadly budget (as you are essentially a free service) should be a core consideration for you, and you shouldnt be afraid to honestly consider it as such.<br />
b) dependent upon the specific requirements of you environments it can largely be said that one vendor is as good as another (big 4 anyways)<br />
c) if your interested in the &#8220;green credentials&#8221; of some of the hardware providers then there are some stand out winners (but again this depends on your solution)<br />
d) as a number of other posts have said, California is not such a nightmare as some would have you believe<br />
d2) if you are truly concerned about disasters you std DR solution should account for this (and i think you have this in place already)&#8230; in either case, virtualised solution are a great benefit in this area too and allow you to very quickly bring up a stand by server farm in an alternate data center.</p>
<p>Sincerly many thanks though - you guys are by far the number one and all my clients (independent of the url posted above) are recommended statcounter as a fantastic service.</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: windowshopper</title>
		<link>http://blog.statcounter.com/2008/08/conversion-update-2/comment-page-1/#comment-10445</link>
		<dc:creator>windowshopper</dc:creator>
		<pubDate>Mon, 01 Sep 2008 14:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=196#comment-10445</guid>
		<description>Please go with Sun Servers, or IBM servers. You can't do much better in terms of reliability quality and in the case of Sun , support.</description>
		<content:encoded><![CDATA[<p>Please go with Sun Servers, or IBM servers. You can&#8217;t do much better in terms of reliability quality and in the case of Sun , support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
