<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Cuil - Latest Stats</title>
	<atom:link href="http://blog.statcounter.com/2008/08/cuil-latest-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/</link>
	<description></description>
	<pubDate>Sat, 07 Nov 2009 18:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Car Donation</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-12048</link>
		<dc:creator>Car Donation</dc:creator>
		<pubDate>Mon, 27 Oct 2008 14:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-12048</guid>
		<description>Unless there is some uniqueness or added value Cuil will not fly as a search engine.  Google has 68% and yahoo another 25% of the searches.  This doesn't leave much for the other search engines.  With that said, I would like to see someone give Google a run for their money.</description>
		<content:encoded><![CDATA[<p>Unless there is some uniqueness or added value Cuil will not fly as a search engine.  Google has 68% and yahoo another 25% of the searches.  This doesn&#8217;t leave much for the other search engines.  With that said, I would like to see someone give Google a run for their money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: palm beach cosmetic dentist</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-11836</link>
		<dc:creator>palm beach cosmetic dentist</dc:creator>
		<pubDate>Mon, 20 Oct 2008 00:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-11836</guid>
		<description>I love that one of the real definitions of "cuil" is "fly; flea, gnat," because that's about as threatening as Cuil is ever going to be to Google.</description>
		<content:encoded><![CDATA[<p>I love that one of the real definitions of &#8220;cuil&#8221; is &#8220;fly; flea, gnat,&#8221; because that&#8217;s about as threatening as Cuil is ever going to be to Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: شات</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-11668</link>
		<dc:creator>شات</dc:creator>
		<pubDate>Thu, 16 Oct 2008 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-11668</guid>
		<description>They must start to think of some value added!

Why people will leave google and yahoo to use a new search engine? they must find something to be superior.</description>
		<content:encoded><![CDATA[<p>They must start to think of some value added!</p>
<p>Why people will leave google and yahoo to use a new search engine? they must find something to be superior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Наталья</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-11569</link>
		<dc:creator>Наталья</dc:creator>
		<pubDate>Mon, 13 Oct 2008 23:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-11569</guid>
		<description>Классно!</description>
		<content:encoded><![CDATA[<p>Классно!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: МИХА</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-11568</link>
		<dc:creator>МИХА</dc:creator>
		<pubDate>Mon, 13 Oct 2008 22:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-11568</guid>
		<description>Невероятно красиво!</description>
		<content:encoded><![CDATA[<p>Невероятно красиво!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: batteries</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-11429</link>
		<dc:creator>batteries</dc:creator>
		<pubDate>Tue, 07 Oct 2008 07:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-11429</guid>
		<description>i’m sure that has to be part of the problem.
there’s a new one i’ve seen - a bit buggy at the moment - that flicks through websites like an ipod flicks through album covers. i can’t recall the name - but the future of web browsing, in my books!</description>
		<content:encoded><![CDATA[<p>i’m sure that has to be part of the problem.<br />
there’s a new one i’ve seen - a bit buggy at the moment - that flicks through websites like an ipod flicks through album covers. i can’t recall the name - but the future of web browsing, in my books!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alli Zimulti</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-11277</link>
		<dc:creator>Alli Zimulti</dc:creator>
		<pubDate>Thu, 02 Oct 2008 12:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-11277</guid>
		<description>Honestly, i found no advantage over google or yahoo. The layout is no good.. i don't like the design at all..</description>
		<content:encoded><![CDATA[<p>Honestly, i found no advantage over google or yahoo. The layout is no good.. i don&#8217;t like the design at all..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VPXL</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-11149</link>
		<dc:creator>VPXL</dc:creator>
		<pubDate>Sun, 28 Sep 2008 19:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-11149</guid>
		<description>I just have tested Cuil. 
1) So, very poor base. I think it will take a lot of time to crowl all the web. Time will show. 
2) Uncomfortebl layout, site prevew taks too much space. Google and Yahoo is bater in this case. But, time will show )))</description>
		<content:encoded><![CDATA[<p>I just have tested Cuil.<br />
1) So, very poor base. I think it will take a lot of time to crowl all the web. Time will show.<br />
2) Uncomfortebl layout, site prevew taks too much space. Google and Yahoo is bater in this case. But, time will show )))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ArabBible</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-10947</link>
		<dc:creator>ArabBible</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-10947</guid>
		<description>Its going to be interesting to see if Cuil survives..........time will tell</description>
		<content:encoded><![CDATA[<p>Its going to be interesting to see if Cuil survives&#8230;&#8230;&#8230;.time will tell</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sohbet</title>
		<link>http://blog.statcounter.com/2008/08/cuil-latest-stats/comment-page-2/#comment-10506</link>
		<dc:creator>sohbet</dc:creator>
		<pubDate>Wed, 03 Sep 2008 10:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=131#comment-10506</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
