<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Launch of Free Global Stats Tool</title>
	<atom:link href="http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/</link>
	<description></description>
	<pubDate>Tue, 24 Nov 2009 00:49:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graeme Pearce</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114021</link>
		<dc:creator>Graeme Pearce</dc:creator>
		<pubDate>Fri, 01 May 2009 09:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114021</guid>
		<description>You guys are doing a great job. When I start making some money I will be upgrading. Thanks</description>
		<content:encoded><![CDATA[<p>You guys are doing a great job. When I start making some money I will be upgrading. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114014</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114014</guid>
		<description>I just started using StatCounter. And it is without a doubt the best service of its kind.</description>
		<content:encoded><![CDATA[<p>I just started using StatCounter. And it is without a doubt the best service of its kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exchange Rate Graph</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114013</link>
		<dc:creator>Exchange Rate Graph</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114013</guid>
		<description>It would be great if you could also separate the stats to a granularity of "Category" which would give some understanding on how different kind of target groups relate to the global data.</description>
		<content:encoded><![CDATA[<p>It would be great if you could also separate the stats to a granularity of &#8220;Category&#8221; which would give some understanding on how different kind of target groups relate to the global data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exchange Rate Graph</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114012</link>
		<dc:creator>Exchange Rate Graph</dc:creator>
		<pubDate>Thu, 30 Apr 2009 10:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114012</guid>
		<description>This is extremely useful. I've so far tried to use some statistics from one of the bigger sites we're managing to measure trends, but the target group is never as global as you would like, but with this tool you can be certain of the wide variety of visitors. Great work!</description>
		<content:encoded><![CDATA[<p>This is extremely useful. I&#8217;ve so far tried to use some statistics from one of the bigger sites we&#8217;re managing to measure trends, but the target group is never as global as you would like, but with this tool you can be certain of the wide variety of visitors. Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Best Value Product</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114009</link>
		<dc:creator>A Best Value Product</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114009</guid>
		<description>I use their services since one year now and all I can say is Wow!
They realy do a great job an the icing on the cake for free.

Thanks for all!</description>
		<content:encoded><![CDATA[<p>I use their services since one year now and all I can say is Wow!<br />
They realy do a great job an the icing on the cake for free.</p>
<p>Thanks for all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Heaven</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114007</link>
		<dc:creator>A Heaven</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114007</guid>
		<description>This tool looks very interesting and useful. Must give it a try.</description>
		<content:encoded><![CDATA[<p>This tool looks very interesting and useful. Must give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikram Keshari</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114005</link>
		<dc:creator>Bikram Keshari</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114005</guid>
		<description>This is a really useful tool. Thank U,Statcounter Team</description>
		<content:encoded><![CDATA[<p>This is a really useful tool. Thank U,Statcounter Team</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M. E. Bears</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114003</link>
		<dc:creator>M. E. Bears</dc:creator>
		<pubDate>Sun, 26 Apr 2009 00:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114003</guid>
		<description>Thanks Statcounter - an important tool for some one like me starting out with new web site. And you are SO easy to set up and use - especially for a Newby like myself. Bear Hugs to Statcounter!!!!</description>
		<content:encoded><![CDATA[<p>Thanks Statcounter - an important tool for some one like me starting out with new web site. And you are SO easy to set up and use - especially for a Newby like myself. Bear Hugs to Statcounter!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Techie</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114002</link>
		<dc:creator>Techie</dc:creator>
		<pubDate>Sat, 25 Apr 2009 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114002</guid>
		<description>I like the business model of offering a free service with optional paid upgrade. It evidently works.</description>
		<content:encoded><![CDATA[<p>I like the business model of offering a free service with optional paid upgrade. It evidently works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laser Comb Results</title>
		<link>http://blog.statcounter.com/2009/03/launch-of-free-global-stats-tool/comment-page-3/#comment-114001</link>
		<dc:creator>Laser Comb Results</dc:creator>
		<pubDate>Fri, 24 Apr 2009 17:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1376#comment-114001</guid>
		<description>Cool new tool.  I see that Chrome has alot of catching up to do.</description>
		<content:encoded><![CDATA[<p>Cool new tool.  I see that Chrome has alot of catching up to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
