<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Popular Pages - New Filter</title>
	<atom:link href="http://blog.statcounter.com/2009/04/popular-pages-new-filter/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/</link>
	<description></description>
	<pubDate>Tue, 24 Nov 2009 00:38:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weight</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114636</link>
		<dc:creator>Weight</dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114636</guid>
		<description>Will try to use this new feature.</description>
		<content:encoded><![CDATA[<p>Will try to use this new feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114558</link>
		<dc:creator>john</dc:creator>
		<pubDate>Sun, 21 Jun 2009 00:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114558</guid>
		<description>Very good feature indeed</description>
		<content:encoded><![CDATA[<p>Very good feature indeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonelystudent</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114516</link>
		<dc:creator>Lonelystudent</dc:creator>
		<pubDate>Thu, 18 Jun 2009 06:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114516</guid>
		<description>Very good feature, Thanks for this great feature!</description>
		<content:encoded><![CDATA[<p>Very good feature, Thanks for this great feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BILL</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114490</link>
		<dc:creator>BILL</dc:creator>
		<pubDate>Tue, 16 Jun 2009 00:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114490</guid>
		<description>This makes it very easy to track referrals and can be put on multiple sites or referal pages very easily.</description>
		<content:encoded><![CDATA[<p>This makes it very easy to track referrals and can be put on multiple sites or referal pages very easily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worlds Best Funny Pictures</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114471</link>
		<dc:creator>Worlds Best Funny Pictures</dc:creator>
		<pubDate>Sat, 13 Jun 2009 06:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114471</guid>
		<description>Awesome features. Great opputunity for young generation. indeed its a remarkable work by stat counter team. thanks again to stat counter team.</description>
		<content:encoded><![CDATA[<p>Awesome features. Great opputunity for young generation. indeed its a remarkable work by stat counter team. thanks again to stat counter team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milo</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114466</link>
		<dc:creator>Milo</dc:creator>
		<pubDate>Fri, 12 Jun 2009 22:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114466</guid>
		<description>Good feature. I just wish Wordpress.com allowed the java version of statcounter on the blog. The HTML only version gives minimal feedback and nothing for keywords :( Have to rely on wordpress.com's own stats page for that which is pretty limited if you ask me.</description>
		<content:encoded><![CDATA[<p>Good feature. I just wish Wordpress.com allowed the java version of statcounter on the blog. The HTML only version gives minimal feedback and nothing for keywords <img src='http://blog.statcounter.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> Have to rely on wordpress.com&#8217;s own stats page for that which is pretty limited if you ask me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pregnancy</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114457</link>
		<dc:creator>pregnancy</dc:creator>
		<pubDate>Fri, 12 Jun 2009 04:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114457</guid>
		<description>it really powerful tools and also easy to use, thanks a lot. xx</description>
		<content:encoded><![CDATA[<p>it really powerful tools and also easy to use, thanks a lot. xx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: make money typing</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114343</link>
		<dc:creator>make money typing</dc:creator>
		<pubDate>Sun, 07 Jun 2009 15:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114343</guid>
		<description>I think you add another great tool again.</description>
		<content:encoded><![CDATA[<p>I think you add another great tool again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114267</link>
		<dc:creator>Roger</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114267</guid>
		<description>This is an amazing tool that you have. I believe statcounter is not to be missed by anyone serious about tracking and web analysis. The keyword analyser is also great.</description>
		<content:encoded><![CDATA[<p>This is an amazing tool that you have. I believe statcounter is not to be missed by anyone serious about tracking and web analysis. The keyword analyser is also great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MP3 Songs Download</title>
		<link>http://blog.statcounter.com/2009/04/popular-pages-new-filter/comment-page-2/#comment-114260</link>
		<dc:creator>MP3 Songs Download</dc:creator>
		<pubDate>Wed, 03 Jun 2009 16:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1440#comment-114260</guid>
		<description>HELLO
I have been looking at my stats,total site information this is a great tools. 

this is great toolll.

THX</description>
		<content:encoded><![CDATA[<p>HELLO<br />
I have been looking at my stats,total site information this is a great tools. </p>
<p>this is great toolll.</p>
<p>THX</p>
]]></content:encoded>
	</item>
</channel>
</rss>
