<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: NEW: Display Uniques on My Projects Page</title>
	<atom:link href="http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/</link>
	<description></description>
	<pubDate>Tue, 24 Nov 2009 00:47:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Wii</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-2/#comment-114818</link>
		<dc:creator>Wii</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114818</guid>
		<description>Great stuff! Thanks for the addition and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great stuff! Thanks for the addition and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Print Master</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-2/#comment-114807</link>
		<dc:creator>Print Master</dc:creator>
		<pubDate>Fri, 17 Jul 2009 09:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114807</guid>
		<description>StatCounter is very easy to use and very complete.</description>
		<content:encoded><![CDATA[<p>StatCounter is very easy to use and very complete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brinkley</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-2/#comment-114795</link>
		<dc:creator>Brinkley</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114795</guid>
		<description>Thanks very much!</description>
		<content:encoded><![CDATA[<p>Thanks very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brinkley</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-2/#comment-114794</link>
		<dc:creator>Brinkley</dc:creator>
		<pubDate>Thu, 16 Jul 2009 14:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114794</guid>
		<description>Excellent!</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: youtube giriş</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-2/#comment-114774</link>
		<dc:creator>youtube giriş</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114774</guid>
		<description>thanks. super.</description>
		<content:encoded><![CDATA[<p>thanks. super.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Business</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-2/#comment-114743</link>
		<dc:creator>Internet Business</dc:creator>
		<pubDate>Mon, 13 Jul 2009 04:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114743</guid>
		<description>Thanks for that new feature.</description>
		<content:encoded><![CDATA[<p>Thanks for that new feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worlds Best Funny Pictures</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-2/#comment-114692</link>
		<dc:creator>Worlds Best Funny Pictures</dc:creator>
		<pubDate>Tue, 07 Jul 2009 08:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114692</guid>
		<description>By Mistake I have re-issued the New code of stat counter , and after this i didnt recieve the visitors data. So Plz anyone help me in this regard. Thansk in Advance.</description>
		<content:encoded><![CDATA[<p>By Mistake I have re-issued the New code of stat counter , and after this i didnt recieve the visitors data. So Plz anyone help me in this regard. Thansk in Advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grow Taller 4 Idiots</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-1/#comment-114684</link>
		<dc:creator>Grow Taller 4 Idiots</dc:creator>
		<pubDate>Sun, 05 Jul 2009 12:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114684</guid>
		<description>Nice! The StatCounter just keeps improving. Actually I’ve always wanted to use unique visitors on my charts for more accuracy. Also when people ask me regarding how many visitors do I get to my websites, they’re usually interested in the uniques and not the pageloads.</description>
		<content:encoded><![CDATA[<p>Nice! The StatCounter just keeps improving. Actually I’ve always wanted to use unique visitors on my charts for more accuracy. Also when people ask me regarding how many visitors do I get to my websites, they’re usually interested in the uniques and not the pageloads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Of Conversational Hypnosis</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-1/#comment-114683</link>
		<dc:creator>Power Of Conversational Hypnosis</dc:creator>
		<pubDate>Sun, 05 Jul 2009 12:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114683</guid>
		<description>Both features are important when you analyze your statistics. Unique visitors and page views gives you an idea how many visit your site and how many pages are visited. You hope that each unique visitors browses through more than one page.</description>
		<content:encoded><![CDATA[<p>Both features are important when you analyze your statistics. Unique visitors and page views gives you an idea how many visit your site and how many pages are visited. You hope that each unique visitors browses through more than one page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Power Of Conversational Hypnosis</title>
		<link>http://blog.statcounter.com/2009/05/new-display-uniques-on-my-projects-page/comment-page-1/#comment-114680</link>
		<dc:creator>Power Of Conversational Hypnosis</dc:creator>
		<pubDate>Sun, 05 Jul 2009 12:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1490#comment-114680</guid>
		<description>I have been using StatCounter for my Printing Project. Thanks to the people who are doing such a great work.</description>
		<content:encoded><![CDATA[<p>I have been using StatCounter for my Printing Project. Thanks to the people who are doing such a great work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
