<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Bing Overtakes Yahoo!</title>
	<atom:link href="http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/</link>
	<description></description>
	<pubDate>Tue, 24 Nov 2009 00:43:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft-Yahoo!: la chiave internazionale (che non si trova!)</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114918</link>
		<dc:creator>Microsoft-Yahoo!: la chiave internazionale (che non si trova!)</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114918</guid>
		<description>[...] farà il 16% negli States ma a livello mondiale muove fra il 3 e il 5,5% e rischia di essere trattato, visto il valore, alla stregua di una semplice anomalia [...]</description>
		<content:encoded><![CDATA[<p>[...] farà il 16% negli States ma a livello mondiale muove fra il 3 e il 5,5% e rischia di essere trattato, visto il valore, alla stregua di una semplice anomalia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cigaretter</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114914</link>
		<dc:creator>cigaretter</dc:creator>
		<pubDate>Mon, 03 Aug 2009 19:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114914</guid>
		<description>I don’t like the part of bing that shows site preview because this can hurt entering to websites.</description>
		<content:encoded><![CDATA[<p>I don’t like the part of bing that shows site preview because this can hurt entering to websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jangkrikjr</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114910</link>
		<dc:creator>jangkrikjr</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114910</guid>
		<description>Really great, i will try optimize for bing</description>
		<content:encoded><![CDATA[<p>Really great, i will try optimize for bing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PHP Developer Bangladesh</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114883</link>
		<dc:creator>PHP Developer Bangladesh</dc:creator>
		<pubDate>Sat, 01 Aug 2009 05:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114883</guid>
		<description>WOW !!!! Great News. I love BING :D . And as far i know Bing and Yahoo committed to work together.</description>
		<content:encoded><![CDATA[<p>WOW !!!! Great News. I love BING <img src='http://blog.statcounter.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . And as far i know Bing and Yahoo committed to work together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: social bookmark</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114881</link>
		<dc:creator>social bookmark</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114881</guid>
		<description>Now Bing cooperates with Yahoo search. So, is it time for Google to feel fear? I would say NO.</description>
		<content:encoded><![CDATA[<p>Now Bing cooperates with Yahoo search. So, is it time for Google to feel fear? I would say NO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Was The Search Battle Already Over? &#124; Regular Geek</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114874</link>
		<dc:creator>Was The Search Battle Already Over? &#124; Regular Geek</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114874</guid>
		<description>[...] Yahoo has had a decent percentage of the search market share, and the combination with Bing will create a larger competitor: Bing will become Google&#8217;s main competitor in search, with a market share of about 28% in the US (comScore, June 2009) and about 11% worldwide (StatCounter). [...]</description>
		<content:encoded><![CDATA[<p>[...] Yahoo has had a decent percentage of the search market share, and the combination with Bing will create a larger competitor: Bing will become Google&#8217;s main competitor in search, with a market share of about 28% in the US (comScore, June 2009) and about 11% worldwide (StatCounter). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deskvu &#8212; Blog &#8212; Bing Becomes the Main Alternative to Google Search</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114868</link>
		<dc:creator>Deskvu &#8212; Blog &#8212; Bing Becomes the Main Alternative to Google Search</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114868</guid>
		<description>[...] search, with a market share of about 28% in the US (comScore, June 2009) and about 11% worldwide (StatCounter). After a successful relaunch in May, Microsoft&#8217;s search engine didn&#8217;t convince many [...]</description>
		<content:encoded><![CDATA[<p>[...] search, with a market share of about 28% in the US (comScore, June 2009) and about 11% worldwide (StatCounter). After a successful relaunch in May, Microsoft&#8217;s search engine didn&#8217;t convince many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Acheson</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114867</link>
		<dc:creator>Tim Acheson</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114867</guid>
		<description>This is essentially Microsoft's long-awaited takeover of Yahoo's web search portal, but packaged in a way that will be more palatable to Yahoo -- minimising the hurt caused to Yahoo's tender pride. It's a take-over by another name. 

"That which we call a rose by any other name would smell as sweet."
</description>
		<content:encoded><![CDATA[<p>This is essentially Microsoft&#8217;s long-awaited takeover of Yahoo&#8217;s web search portal, but packaged in a way that will be more palatable to Yahoo &#8212; minimising the hurt caused to Yahoo&#8217;s tender pride. It&#8217;s a take-over by another name. </p>
<p>&#8220;That which we call a rose by any other name would smell as sweet.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Addio Yahoo Search, benvenuto Bing</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114863</link>
		<dc:creator>&#187; Addio Yahoo Search, benvenuto Bing</dc:creator>
		<pubDate>Wed, 29 Jul 2009 18:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114863</guid>
		<description>[...] Con questa mossa Microsoft diventerà il concorrente più diretto di Google nel settore del search, arrivando ad una quota di mercato di circa il 28% negli USA (comScore) e di circa il 10% a livello mondiale (StatCounter). [...]</description>
		<content:encoded><![CDATA[<p>[...] Con questa mossa Microsoft diventerà il concorrente più diretto di Google nel settore del search, arrivando ad una quota di mercato di circa il 28% negli USA (comScore) e di circa il 10% a livello mondiale (StatCounter). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing Becomes the Main Alternative to Google Search &#124; Search Engine Optimization &#38; Internet Marketing (SEO &#38; SEM) Blog</title>
		<link>http://blog.statcounter.com/2009/06/bing-overtakes-yahoo/comment-page-4/#comment-114862</link>
		<dc:creator>Bing Becomes the Main Alternative to Google Search &#124; Search Engine Optimization &#38; Internet Marketing (SEO &#38; SEM) Blog</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.statcounter.com/?p=1508#comment-114862</guid>
		<description>[...] search, with a market share of about 28% in the US (comScore, June 2009) and about 11% worldwide (StatCounter). After a successful relaunch in May, Microsoft&#8217;s search engine didn&#8217;t convince many [...]</description>
		<content:encoded><![CDATA[<p>[...] search, with a market share of about 28% in the US (comScore, June 2009) and about 11% worldwide (StatCounter). After a successful relaunch in May, Microsoft&#8217;s search engine didn&#8217;t convince many [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
