<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Features &#8211; StatCounter Blog</title>
	<atom:link href="https://blog.statcounter.com/category/features/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.statcounter.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Jan 2018 12:10:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.6</generator>
	<item>
		<title>Introducing Visitor Activity Alerts</title>
		<link>https://blog.statcounter.com/2017/11/introducing-visitor-activity-alerts/</link>
		<comments>https://blog.statcounter.com/2017/11/introducing-visitor-activity-alerts/#comments</comments>
		<pubDate>Thu, 16 Nov 2017 14:57:57 +0000</pubDate>
		<dc:creator><![CDATA[Jonathan Morton]]></dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=3063</guid>
		<description><![CDATA[Visitor Activity Alerts let you set notifications for when individual visitors are looking at your website so you never have to miss an important visitor again. Here’s a little insight into how Visitor Labels evolved to include our newest feature. &#160; Visitor Labels are a great way of adding supplementary text content to any visitor [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2017/11/introducing-visitor-activity-alerts/feed/</wfw:commentRss>
		<slash:comments>91</slash:comments>
		</item>
		<item>
		<title>Custom Tags</title>
		<link>https://blog.statcounter.com/2015/08/custom-tags/</link>
		<comments>https://blog.statcounter.com/2015/08/custom-tags/#comments</comments>
		<pubDate>Wed, 26 Aug 2015 11:00:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=2782</guid>
		<description><![CDATA[Custom Tags is a new way to measure traffic with StatCounter. It lets you tag pageviews on your website with whatever data you wish, allowing you to filter and segment your traffic in StatCounter reports in completely customised ways. This can lead to measurement and insights not previously possible with StatCounter. For example, if you [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2015/08/custom-tags/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New Feature: Mobile Device Stats</title>
		<link>https://blog.statcounter.com/2012/05/new-feature-mobile-device-stats/</link>
		<comments>https://blog.statcounter.com/2012/05/new-feature-mobile-device-stats/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:04:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Global Stats]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=2240</guid>
		<description><![CDATA[Mobile Device stats are now available for all StatCounter members. When viewing your stats, you can access this new statistic by choosing &#8220;Browsers&#8221; in the left menu bar and then &#8220;Mobile Device&#8221; at the top of the page. Given the increasing usage of mobile devices to access the internet, we&#8217;re very pleased to be able [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2012/05/new-feature-mobile-device-stats/feed/</wfw:commentRss>
		<slash:comments>118</slash:comments>
		</item>
		<item>
		<title>StatCounter: Blocking Your Own Visits</title>
		<link>https://blog.statcounter.com/2010/07/statcounter-blocking-your-own-visits/</link>
		<comments>https://blog.statcounter.com/2010/07/statcounter-blocking-your-own-visits/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 21:54:36 +0000</pubDate>
		<dc:creator><![CDATA[StatCounter Team]]></dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=1876</guid>
		<description><![CDATA[If you spend a lot of time browsing/checking/editing your own site, it&#8217;s a good idea to block your visits from being counted by StatCounter&#8230; Otherwise, your personal visits can skew your stats. At StatCounter we offer two different blocking methods. IP Blocking This method is suitable if you have a static (unchanging) IP address (e.g. [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2010/07/statcounter-blocking-your-own-visits/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>StatCounter User Types</title>
		<link>https://blog.statcounter.com/2009/07/statcounter-user-types/</link>
		<comments>https://blog.statcounter.com/2009/07/statcounter-user-types/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:42:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=1263</guid>
		<description><![CDATA[Hi folks, Did you know that you can set up different users in your StatCounter account? In fact, if you want to allow other people to access your StatCounter account, we strongly recommend that you do this. Using our User Access Management feature you can also set up different levels of access for each user. [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2009/07/statcounter-user-types/feed/</wfw:commentRss>
		<slash:comments>53</slash:comments>
		</item>
	</channel>
</rss>
