<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &#8211; StatCounter Blog</title>
	<atom:link href="https://blog.statcounter.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.statcounter.com</link>
	<description></description>
	<lastBuildDate>Wed, 31 Jan 2018 12:10:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.6</generator>
	<item>
		<title>Facebook Instant Articles</title>
		<link>https://blog.statcounter.com/2017/11/facebook-instant-articles/</link>
		<comments>https://blog.statcounter.com/2017/11/facebook-instant-articles/#comments</comments>
		<pubDate>Wed, 01 Nov 2017 10:36:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=3050</guid>
		<description><![CDATA[Facebook Instant Articles has been around for almost three years. Since launching with several partners in 2015, more than 10,000 publishers now use the format worldwide. And according to Facebook, Instant Articles “pays out more than $1 million per day to publishers via Facebook Audience Network.” Did you catch that? Over $1 million dollars. Per [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2017/11/facebook-instant-articles/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>Why you need StatCounter if you use Google Adwords</title>
		<link>https://blog.statcounter.com/2017/09/identify-and-prevent-click-fraud-with-statcounter/</link>
		<comments>https://blog.statcounter.com/2017/09/identify-and-prevent-click-fraud-with-statcounter/#comments</comments>
		<pubDate>Wed, 27 Sep 2017 15:42:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=2909</guid>
		<description><![CDATA[Author and publisher Ian Lamont has used StatCounter since 2006 to help monitor his blogs and publishing websites. He recently used StatCounter to identify suspicious click fraud activity associated with a Google AdWords campaign. We invited him to tell his story. &#160; Digital advertising fraud is a big deal, siphoning off billions from advertisers each [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2017/09/identify-and-prevent-click-fraud-with-statcounter/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>Google’s Fred Algorithm Update – 5 Steps to Take Now!</title>
		<link>https://blog.statcounter.com/2017/03/googles-fred-algorithm-update-5-steps-to-take-now/</link>
		<comments>https://blog.statcounter.com/2017/03/googles-fred-algorithm-update-5-steps-to-take-now/#comments</comments>
		<pubDate>Tue, 28 Mar 2017 16:37:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=2896</guid>
		<description><![CDATA[If you have any questions or are worried about how the new Fred update may have affected your website traffic, feel free to contact us for a complimentary consultation with one of our experts. Google is always tight-lipped about the changes they make to their algorithm, however, the change on March 7th/8th was large enough [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2017/03/googles-fred-algorithm-update-5-steps-to-take-now/feed/</wfw:commentRss>
		<slash:comments>258</slash:comments>
		</item>
		<item>
		<title>Mobile and tablet now gets more usage than desktop</title>
		<link>https://blog.statcounter.com/2016/11/mobile-and-tablet-now-gets-more-usage-than-desktop/</link>
		<comments>https://blog.statcounter.com/2016/11/mobile-and-tablet-now-gets-more-usage-than-desktop/#comments</comments>
		<pubDate>Tue, 01 Nov 2016 13:00:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=2872</guid>
		<description><![CDATA[Mobile and tablet usage across the StatCounter network has exceed desktop usage for the first time in October. We issued a release about this on our Global Stats site this morning. It has never been more important to check and make sure your website is mobile friendly. Google released a tool to do that here. [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2016/11/mobile-and-tablet-now-gets-more-usage-than-desktop/feed/</wfw:commentRss>
		<slash:comments>154</slash:comments>
		</item>
		<item>
		<title>Terminology Poll: Sessions, Visits &#038; Visitors</title>
		<link>https://blog.statcounter.com/2015/11/terminology-poll-sessions-visits-visitors/</link>
		<comments>https://blog.statcounter.com/2015/11/terminology-poll-sessions-visits-visitors/#comments</comments>
		<pubDate>Mon, 23 Nov 2015 16:52:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.statcounter.com/?p=2831</guid>
		<description><![CDATA[Our lifetime summary stats allow you to keep track of the number of Page Views, Unique Visits and Returning Visits since you added your project to StatCounter. These stats are independent of your normal log size, have no storage limit and are recorded on a daily basis, allowing you to see weekly, monthly, quarterly and yearly [&#8230;]]]></description>
		<wfw:commentRss>https://blog.statcounter.com/2015/11/terminology-poll-sessions-visits-visitors/feed/</wfw:commentRss>
		<slash:comments>121</slash:comments>
		</item>
	</channel>
</rss>
